![]() |
Electric Borehole Pumps & other pumps
Midrand SA, South Africa — Exporting to: Zimbabwe, Zambia, DRC, Namibia
ICM Industries
SA
Stainless steel borehole Pump and motor
|
![]() |
Mining and domestic supplies. ICM pumps are same standard as:
GRUNDFOS, FRANKLIN, KSB PUMPS.
Please note: choosing the right size pump is very technical. Without knowing depth and volume available we do not send any quotation. Please do not get upset or buy from other suppliers that operate like grocery shops. The pump body is made of 202 stainless steel, and the inside is made of 304 stainless steel. You are welcome to call us to suggest the right size pump for your application by giving us the head (depth excluding), water level and maximum capacity of your borehole. Do not choose a borehole pump where the capacity is more than 65% of the maximum capacity of your borehole. If you choose an oversize pump and motor, it shall burn due to drying up the borehole. Special price 19 Dec 2025 (30% discount for quantity over 5 pumps)
|
| TYPE | POWER 50HZ |
HP | KW | Delivery m³ / Head m | Outlet Size (mm) | W (kg) | Price incl motor, pump,
220V box and VAT |
Dealer price
5+ (incl motor, pump, 220V box, excl VAT) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICM-0.25-10-3" with 40 m cable | 220 | 0.35 | 0.25 | Q | m³/h | 0 | 1 | 1.5 | 2 | 3 | 4 | ||||
| 48 | 34 | 9 | |||||||||||||
| 4" BP-ICM-0.37-6 with 45 m cable | 220 | 0.5 | 0.37 | 48 | 42 | 40 | 34 | 33 | 15 | R3,795 | R2,645 + VAT | ||||
| 4" BP-ICM-0.37-6 without cable | 220 | R3,345 | R2,345 + VAT | ||||||||||||
| BP-ICM-0.55-11 | 220 | 0.75 | 0.55 | 77 | 69 | 60 | 55 | 30 | 32 | 4.5 | R3,545 | R2,845 + VAT | |||
| BP-ICM-0.75-12 | 220 | 1 | 0.75 | 87 | 78 | 72 | 61 | 45 | 32 | 5 | R3,995 | R2,945 + VAT | |||
| BP-ICM-1.1-19 | 220/380 | 1.5 | 1.1 | 115 | 105 | 94 | 78 | 62 | 32 | 6 | R5,395 | R3,245 + VAT | |||
| BP-ICM-1.1-21 with 50 m cable | 220/380 | 1.5 | 1.1 | 135 | 110 | 98 | R5,895 | R3,645 + VAT | |||||||
| BP-ICM-1.5-18 | 220/380 | 2.2 | 1.5 | 132 | 125 | 118 | 112 | 88 | 65 | 40 | 7 | R5,695 | |||
| BP-ICM-1.5-25 | 220/380 | 2.2 | 1.5 | 180 | 158 | R5,795 | |||||||||
| BP-ICM-33G-23 | 220/380 | 3 | 2.2 | 3 m³/120 m | 4 m³/95 m | 5 m³/70 m | 40 (1.5") | R6,245 | |||||||
| BP-ICM-14G-28 | 220/380 | 3 | 2.2 | 2 m³/145 m | 3 m³/130 m | 4 m³/90 m | 40 (1.5") | R6,445 | |||||||
| BP-ICM-14G-36 | 220/380 | 3 | 2.2 | 1.5 m³/200 m | 6 m³/70 m | 40 (1.5") | R6,495 | ||||||||
| BP-ICM-40G-22 | 380 | 5.5 | 3.7 | 6 m³/105 m | 8 m³/90 m | 10 m³/70 m | 50 (2") | R9,795 | |||||||
| BP-ICM-33G-30 | 380 | 5.5 | 3.7 | 4 m³/155 m | 5 m³/130 m | 6 m³/100 m | 40 (1.5") | R10,095 | |||||||
| BP-ICM-40G-28 | 380 | 7.5 | 5.5 | 6 m³/130 m | 8 m³/110 m | 10 m³/90 m | 50 (2") | R12,795 | |||||||
| BP-ICM-40G-35 | 380 | 10 | 7.5 | 6 m³/175 m | 8 m³/150 m | 10 m³/110 m | 50 (2") | R14,295 | |||||||
| BP-ICM-75G-27 | 380 | 10 | 7.5 | 12 m³/98 m | 14 m³/81 m | 16 m³/70 m | 50 (2") | R14,295 | |||||||
| BP-ICM 6"-20 | 380 | 15 | 11 | 4 m³/264 m | 10 m³/207 m | 16 m³/91 m | 75 (3") | ||||||||
Dealer discount: 20% discount if you buy 5 or more at a time.
Direction: On Google Maps you can search for ICM Industries and drive here.
| Pump, motor | Volts | HP | KW | Capacity/Head/hour | Outlet size | Price of motor & pump (excl VAT) |
|---|---|---|---|---|---|---|
| BP-ICM-33G-23 | 220/380 | 3 | 2.2 | 3 m³/120 m; 4 m³/95 m; 5 m³/70 m | 40 (1.5") | R6,245 |
| BP-ICM-14G-28 | 220/380 | 3 | 2.2 | 2 m³/145 m; 3 m³/130 m; 4 m³/90 m | 40 (1.5") | R6,445 |
| BP-ICM-14G-36 | 220/380 | 3 | 2.2 | 1.5 m³/200 m; 6 m³/70 m | 40 (1.5") | R6,495 |
| BP-ICM-40G-22 | 380 | 5.5 | 3.7 | 6 m³/105 m; 8 m³/90 m; 10 m³/70 m | 50 (2") | R9,795 |
| BP-ICM-33G-30 | 380 | 5.5 | 3.7 | 4 m³/155 m; 5 m³/130 m; 6 m³/100 m | 40 (1.5") | R10,095 |
| BP-ICM-40G-28 | 380 | 7.5 | 5.5 | 6 m³/130 m; 8 m³/110 m; 10 m³/90 m | 50 (2") | R12,795 |
| BP-ICM-40G-35 | 380 | 10 | 7.5 | 6 m³/175 m; 8 m³/150 m; 10 m³/110 m | 50 (2") | R14,295 |
| BP-ICM-75G-27 | 380 | 10 | 7.5 | 12 m³/98 m; 14 m³/81 m; 16 m³/70 m | 50 (2") | R14,295 |
| BP-ICM 6"-20 | 380 | 15 | 11 | 4 m³/264 m; 10 m³/207 m; 16 m³/91 m | 75 (3") |
Please note: VAT must be added. Customers from outside South Africa who collect in South Africa must also pay VAT and claim it back at the border. We can sell you motors or pumps alone as well. The price of pumps alone is 35% and motors 65% of the above prices.
Extra single-phase controller box – Item no. BCB R375 incl VAT
Phase protection boxes (3 phase): Item no. PPB1 — R1,645 incl VAT.
Full automatic three phase controller box with advanced protection up to 5 kW: Item no. PPBA5 — R2,195 incl VAT.
Full automatic three phase controller box with advanced protection over 5 kW: Item no. PPBA9 — R2,550 incl VAT.
Automatic single phase controller box – Item no. PPBA1
Prices: 0.35 to 2 kW — R1,950 incl VAT.
Borehole motors do not get damaged easily if they are chosen correctly, installed by a professional contractor and a correct controller box with overload protection is used.
For this reason we do not sell motors without a controller box. Pressure pumps must be used with filters to make sure there is no sand in the water.
| Pressure pump | L/min | Head (m) | Price excl VAT | |
|---|---|---|---|---|
| PDL-550 Watts | 20 | 30 | R1,994 |
Warrantee policy |
| PDL-800 Watts | 20 | 35 | R2,695 | |
| PDL-1200 Watts | 34 | 40 | R3,900 |
BC-1.5 mm² 3 core copper cable — R16/m incl VAT
Nationwide distributor and agents wanted. Dealers price list (orders over 5 pumps)