ICM Series diesel water pumps are new single self-suction centrifugal pumps, designed and manufactured using imported technology.
The pump body is assembled with aluminium alloy high-pressure casting. They can serve as:
Direction: On Google Maps search for ICM Industries and drive here.
| PUMP / ENGINE | ICM 50C | ICM 50CL | ICM 80BC | ICM 80C | ICM 80BCL | ICM 80CL | ICM 100C | ICM 100CL |
|---|---|---|---|---|---|---|---|---|
| PUMP | ||||||||
| Suction diameter (mm) | 50 (2") | 50 (2") | 80 (3") | 80 (3") | 80 (3") | 80 (3") | 100 (4") | 100 (4") |
| Max. head (m) | 21 | 21 | 21 | 23 | 21 | 23 | 18 | 18 |
| Suction lift (m) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Max. flow (L/min) | 700 | 700 | 1000 | 1000 | 1000 | 1000 | 1600 | 1600 |
| ENGINE | ||||||||
| Model | F210DW | F210DW | F210DW | F300DW | F210DW | F300DW | F400DW | F400DW |
| Displacement (cc) | 211 | 211 | 211 | 296 | 211 | 296 | 406 | 406 |
| Max. output (hp / rpm) | 3.8 / 3000 | 3.8 / 3000 | 3.8 / 3000 | 6.1 / 3000 | 3.8 / 3000 | 6.1 / 3000 | 8.8 / 3000 | 8.8 / 3000 |
| Cont. output (hp / rpm) | 3.4 / 3000 | 3.4 / 3000 | 3.4 / 3000 | 5.5 / 3000 | 3.4 / 3000 | 5.5 / 3000 | 7.7 / 3000 | 7.7 / 3000 |
| Fuel tank capacity (L) | 2.5 | 12.5 | 2.5 | 3.5 | 12.5 | 12.5 | 5.5 | 12.5 |
| Dry weight (kg) | 38 | 43 / 46 | 38 | 52 | 41 / 43 | 60 / 63 | 72 | 69 / 72 |
The die-cast aluminium electric water pump kit Head (m) – Performance Curves
![]() |
![]() |
![]() |
|
| ICM 100 | ICM 80 | ICM 50 |
| PUMP | DJ50 | DJ80 | DJ100 |
|---|---|---|---|
| Suction diameter (mm) | 50 (2 in) | 80 (3 in) | 100 (4 in) |
| Discharge diameter (mm) | 50 (2 in) | 80 (3 in) | 100 (4 in) |
| Max. head (m) | 21 | 23 | 18 |
| Suction lift (m) | 8 | 8 | 8 |
| Max. flow (L/min) | 700 | 1000 | 1600 |
| Pump body | Aluminium alloy | ||
| Impeller | Carbon steel | ||
| Mechanical seal | Carbon–Ceramic | ||
| Driving power (kW) | 2.2 | 3.5 | 5 |
| Package dimension and weight | |||
| Dimensions (mm) | 260 × 210 × 270 | 320 × 260 × 270 | 490 × 350 × 355 |
| Net weight (kg) | 6.5 | 10 | 14.5 |
For full technical details a PDF is available – please request it with your enquiry.
WP20 – 2" High pressure: R 4,100 Excl VAT
WP30 – 3" outlet: R 5,800 Excl VAT
| MODEL | WP20 | WP30 | WP40 | |
|---|---|---|---|---|
| PUMP | Outlet / Inlet (mm) | 50 (2") | 80 (3") | 100 (4") |
| Total head (m) | 28 | 30 | 16 | |
| Suction (m) | 7 | 7 | 7 | |
| Capacity (m³/h) | 30 | 60 | 78 | |
| Speed (rpm) | 3600 | 3600 | 3600 | |
| ENGINE | Model | JF168 | ||
| Type | Tilt single cylinder, forced air cooling, 4-stroke | |||
| Displacement (cm³) | 163 | |||
| Bore × stroke (mm) | 68 × 45 | |||
| Max power (hp × rpm) | 5.5 × 4000 | |||
| Starting method | Recoil starter | |||
| Fuel volume (L) | 3.6 | |||
| Oil volume (L) | 0.6 | |||
| SETS | Packing size (mm) | 510 × 375 × 460 | 510 × 375 × 460 | 635 × 445 × 550 |
| Net weight (kg) | 27 | 31 | 47 | |
ICM Industries
7 of 73 Capital Hill Park inside,
Capital Hill Commercial Estate,
395 Le Roux Street, Midrand, South Africa
Tel: 011-312 3393 or 060 610 7549
Homepage: http://www.icmsa.co.za
E-mail: icm@lantic.net
For quotes: Please send us an email to icm@lantic.net – we do not accept your email address given over the phone.