Hand Rotavator & Walk-Behind Mini Tiller / Plougher (Mini Tractor) – South Africa
Walk-behind tractors (also called walking tractors, 2-wheel tractors or hand tractors) are used worldwide for small-scale farm, horticultural, industrial, landscaping and home use.
Special price valid 19 Jan 2026
9HP Diesel Walk-Behind Tiller (Electric Start)
Tiller: 9HP, electric start.
1. 186 air-cooled diesel engine, manual start. KAMA engine or general engine.
2. You can adjust the cutter shaft according to the required tilling depth and width.
One reconditioned used unit: R14,495 (incl. VAT)
Direction: On Google Maps search for ICM Industries and drive here.
You may need to make the soil wet to get good results.
Technical Specifications
| Item | Standard |
|---|---|
| Engine model | KM186F (Diesel engine) |
| Starting model | Electric start |
| Driving model | Gear: Forward, Neutral, Reverse |
| Gear shifting | 1, 0, 2, R |
| Transmission send out | 1G:83 2G:145 R:63 N:0 |
| Max. output hp (kW) / rpm | 9 hp (6.6 kW) / 3600 rpm |
| Rated power hp (kW) / rpm | 8.6 hp (6.3 kW) / 3600 rpm |
| Rotary speed | 3600 rpm |
| Tilling width (mm) | 1350 – 1500 |
| Tilling depth (mm) | 150 – 300 |
| Bore × stroke (mm) | 86 × 70 |
| Fuel consumption (kg/hm²) | min 30 |
| Displacement (ml) | 406 |
| Tyre size | 4.00-8 / 4.00-10 / 5.00-12 |
| Fuel tank capacity (L) | 5.5 |
| Engine oil capacity (L) | 1.65 |
| Productivity (h·m) | min 0.05 |
| Transmission oil capacity (L) | 2.5 |
| Packing dimension (L × W × H) | 980 × 580 × 860 |
| Certificate | ISO 9001:2008 |
| Body size (mm) | 1800 × 1350 × 850 |
| Handle bar | 360° adjustable |
| Net / gross weight (kg) | 135 / 140 |
Both manual and electric start with battery.
All attachments you see in the pictures are included.
For a quote please send us an email:
icm@lantic.net – we do not accept your email over the phone.
You can remove the wheels and fit the tiller sections depending on the width that you want to till.
